Property Attributes
- MLS#4047088
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityBridgewater Twp.
- AreaBridgewater Twp.
- NeighborhoodMartinsville
- Zip08836
- StyleColonial
- Year Built1995
- Taxes$ 27680
- Price$ 1,430,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6219
- Lot Size1.26 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
AMAZING OPPORTUNITY TO OWN YOUR DREAM HOME in desirable Martinsville. Expansive open concept home with custom amenities and endless possibilities. Gourmet kitchen, Master Bath with spa bath, bonus room over garage that can be custom finished for additional living space, quaint sitting area/reading nook on 2nd floor, large unfinished basement w/fireplace could be custom finished for additional living, sunroom, screened porch off family room, large deck w/gazebo, resort yard w/inground pool. Property sold strictly As Is with buyer responsible for any and all Lender, municipal or state required inspections, repairs or certifications including the CCO. Offers will be entertained after property has been exposed on the MLS for 10 calendar days. Square footage, room sizes and taxes are based on pubic record and should be verified thru buyer's due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Crim Elementary School | Hillside Middle School | Bridg-Rar High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 4+ Units,Forced Hot Air,Multi-Zone |
| Cooling | 4+ Units,Central Air,Multi-Zone Cooling |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Central Vacuum,Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Wall Oven(s) - Electric,Washer |
| Garage Spaces | 4 |
| Architectural Style | Colonial |
| Pool Features | In-Ground Pool |
| Exclusions | 'as is' |
| Year Built | 1995 |
| Garage | Attached,InEntrnc |
| Township | Bridgewater Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Somerset |
| Subdivision Name | Martinsville |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt 22 to Vosseller Ave to right on Hillside to left on Stangle Rd |
| High School | BRIDG-RAR |
| Elementary School | CRIM |
| Tax Annual Amount | 27680 |
| Home Warranty Y/N | No |
| Middle/Junior High School | HILLSIDE |
| Drive | Blacktop,Driveway-Shared |
| Other Level Rooms | GarEnter,MudRoom |
| Standard Status | Active |
| Tax Assessed Value | 1559300 |
| Town # | 2706 |
| Tax Lot | 50 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CeilCath,CeilHigh,JacuzTyp,Skylight,StallShw,WlkInCls |
|---|---|
| Basement | Unfinished,Walkout |
| Flooring | Marble,Parquet-Some,Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Family Room,Kitchen,Living Room,See Remarks |
| Master Bath Features | Jetted Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 24x18 |
| RoomOther4Dimensions | 10x8 |
| RoomOther4Description | MudRoom |
| RoomOther3Dimensions | 18x10 |
| RoomOther3Description | Foyer |
| RoomOther2Dimensions | 13x13 |
| RoomOther2Description | Screened Patio/Porch |
| RoomOther1Dimensions | 17x17 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 21x19 |
| Kitchen Features | Center Island,Pantry,Separate Dining Area |
| RoomFamilyDimensions | 38x22 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 21x16 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 16x15 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 15x14 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 16x15 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Sitting Room,Walk-In Closet |
| RoomBed1Dimensions | 21x16 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4+Bedrms,BathMain,BathOthr,Laundry,SittngRm |
| Level 1 Rooms | BathOthr,DiningRm,FamilyRm,Foyer,GarEnter,Kitchen,LivingRm,MudRoom,Pantry,PowderRm,Screened,Sunroom |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch(es),Hot Tub,Metal Fence |
|---|---|
| Pool | Yes |
| Lot Features | Level Lot,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Clapboard,Stone,Vinyl Siding |
| Lot Dimensions | 1.26 AC |
| Lot Size Acres | 1.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Bernardsville. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for